We are a leading Manufacturer of metarhizium anisopliae,bio pesticide,epf(biostrom), bio fertiliser bacillus powder, verticillium lecanii bio insecticide,epf(shock), bacillus thuringiensis,bio insecticide,pesticide and beauveria bassiana bioinsecticide from Hyderabad, India.
₹ 1000 / Litre Get Latest Price
| Formulation | Wettable Powder(WP) |
| Brand | Bio Storm |
| Usage/Application | Agriculture |
| Form | Powder |
| Packaging Size | 1 Kg |
| Packaging Type | Small Packet |
₹ 500 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| CFU | 1*10^8 |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Carrier | Talc,Maltodextrin |
| Usage | Agricultural Input |
| Loss on Drying | Not more than 5 % |
₹ 1000 / Litre Get Latest Price
| Formulation Type | Wettable Powder |
| Usage/Application | Agriculture |
| Technical Name | Verticillium Lecanii 1.5% Wp |
| State | Powder |
| Target | Insect Control |
| Brand | Shock |
| Packaging Type | Small Packet |
| Purity | 98 % |
₹ 1000 / Litre Get Latest Price
| Product Type | Bioinsecticide |
| Usage/Application | Agriculture |
| Form | Powder |
| Packaging Type | Packet |
| Brand | Varsha Bioscience And Technology India Private Limited |
| Packaging Size | 1 Kg |
| pH Value | 9-12 |
| Purity | 98 % |
₹ 1000 / Litre Get Latest Price
| CFU Count | 1×10⁸ CFU/ml |
| Formulation Type | Suspension Concentrate |
| Concentration | 2% w/v |
| Brand | Gharda Chemicals |
| Form | Granules |
| Target Pest | Thrips |
| Recommended Crop | Paddy |
| Application Method | Drip Irrigation |
| Usage/Application | Agriculture |
| Packaging Type | Bag |
| Crop | Cotton, Rice, Wheat |
| Packaging Size | 1 Kg |
| Organic Certification | NPOP + NOP |
| Compatibility | Compatible With Fungicide |
| Water Soluble | Upto 40% |
Varsha (Chairman & Managing Director)
Varsha Bioscience And Technology India Private Limited
2nd Main Road, 17/1/383/36/2, 3rd Floor, Vinay Nagar, Saidabad
Hyderabad - 500059, Telangana, India